Size Guide - Bikini Top
Please review our detailed Size Guide here.
This product is true to size.
| US/CA (SIZE) | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
|---|---|---|---|---|---|---|---|
| BRA SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Bust Inches | 31-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" |
| Bust CM | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-109 | 110-105 |
| AA | XS | XS | S | M | L | XL | XXL |
| A | XS | S | M | M | L | XL | XXL |
| B | XS | S | M | L | XL | XL | XXL |
| C | S | S | L | L | XL | XXL | |
| D | S | M | L | XL | XXL | XXL | |
| DD | M | M | L | XL | XXL | ||
| DDD | M | M | XL | XL | XXL | ||
| F | M | L | XXL | XXL | |||
| FF | L | XL | XXL |
| EU (SIZE) | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
|---|---|---|---|---|---|---|---|
| BRA SIZE | 70 | 80 | 85 | 90 | 95 | 100 | 105 |
| Burst Inches | 31-32" | 32-34" | 34-36" | 36-38" | 38-40" | 40-42" | 42-44" |
| Burst CM | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-109 | 110-105 |
| AA | XS | XS | S | M | L | XL | XXL |
| A | XS | S | M | M | L | XL | XXL |
| B | XS | S | M | L | XL | XL | XXL |
| C | S | S | L | L | XL | XXL | |
| D | S | M | L | XL | XXL | XXL | |
| DD | M | M | L | XL | XXL | ||
| E | M | M | XL | XL | XXL | ||
| F | M | L | XXL | XXL | |||
| G | L | XL | XXL |
Need more info on fit? Find your perfect fit with our fit guides: Separates Fit Guide, One Piece Fit Guide & Pregnancy Fit Guide or email our team on info@infamousswim.com


