Size Guide - Apparel

Please review our detailed Size Guide here.
WOMENS RESORTWEAR XS S M L XL 2XL 3XL 4XL 5XL
  6 8 10 12 14 16 18 20 22
BUST  78-82 83-87 88-92 93-97 98-102 103-109 110-115 116-122 123-129
WAIST 58-66 66-71 71-76 76-81 81-86 86-91 91-100 100-109 110-119
HIP 82-90 90-97 97-103 103-110 110-117 117-124 124-131 131-138 138-145

 

MENS RESORTWEAR XS S M L XL 2XL 3XL
  24 26 28 30 32 34 36
BUST  84-87 88-91 92-95 96-99 100-103 104-107 108-111
WAIST 74-77 78-81 82-85 86-89 90-93 94-97 98-101
HIP 89-92 93-96 97-100 101-104 105-108 109-112 113-116

 

KIDS RESORTWEAR 0 2 4 6 8 10 12 14
BUST    56 60 64 68 74 80 86
WAIST   54 56 58 60 62 64 66
HIP         72 78 84 90
HEIGHT 76CM 92CM 108CM 120CM 130CM 140CM 150CM 160CM
Need more info on fit? Find your perfect fit with our fit guides: Separates Fit GuideOne Piece Fit Guide & Pregnancy Fit Guide or email our team on info@infamousswim.com